| Loan Size | $1 million - $20 million |
| Loan Term | 6 to 24 months with option for extensions |
| Rates | Starting at 7.5% |
| Loan Fees | Varies depending on loan profile and term |
| Collateral | First Deed of Trust |
| Secondary Collateral | Other real estate collateral may be pledged for credit enhancement |
| Geography | Western States |
| Property Types | Apartments, Industrial, Self Storage, Mobile Home Parks, select Office & Retail |
| Loan to Value / Loan to Cost | Up to 65% LTV |
| Debt Service Requirements | DSCR below 1.0 will be considered |
| Amortization | Interest Only |
| Prepayment | Limited to none |
| Recourse | Non-recourse available |
| Reserves & Holdbacks | Debt Service, CapEx, Tenant Improvements, Leasing Commissions |
